First Round | Second Round | Semi Final | Final | Winner |
Dominic Nunns | Dominic Nunns +12, +13stp | Dominic Nunns 2-0 | Dominic Nunns +9, +5 | |
Chris Rolph | David Gillett 2-0 | |||
David Gillett | ||||
John Taylor | Clive Hayton 2-1 | Phil Dunk 2-1 | ||
Clive Hayton | ||||
Phil Dunk | Phil Dunk 2-0 | |||
Mark Hamilton | ||||
Tudor Jenkins | Tudor Jenkins | Tudor Jenkins 2-1 | Tudor Jenkins 2-0 | |
Geoff Rushby | ||||
Chris Coull | Chris Coull 2-1 | |||
John Gosney | ||||
Peter Pullin | Peter Pullin 2-0 | Peter Pullin w/o | ||
Liz Farrow | ||||
Brian Kitching | Brian Kitching w/o | |||
Bill Arliss |
Open Competitions
Internal and Team Competitions
Games and Lawns Updates
Croquet coaching
Winter Programme 2017-18
Membership
Facilities
Management
Corporate Events
Prints for Sale
Contact Us